

|
 |
ACD/Labs NJ NMR Meeting 2006
Hyatt Regency, New Brunswick, NJ
January 19, 2006
2 Albany Street
New Brunswick, NJ 08901
USA
|
 |
Agenda
| 9:00 AM - 9:30 AM | | REGISTRATION |
| 9:30 AM - 10:00 AM | | Integrated 1D and 2D NMR Structure Evaluation - Brent Lefebvre, ACD/Labs |
| 10:00 AM - 10:30 AM | | From Sample to Answer in One Step; Open-access & high-throughput automation of sample handling, NMR, structure confirmation, and e-mail reporting - Bob Albrecht, Protasis |
| 10:30 AM - 10:50 AM | | COFFEE BREAK |
| 10:50 AM - 11:20 AM | | Indirect Covariance NMR Spectroscopy - Gary Martin, Pfizer |
| 11:20 AM - 11:50 PM | | Defining and Implementing a Data Workflow for an Analytical Laboratory - Karim Kassam, ACD/Labs |
| 11:50 AM - 12:20 PM | | When Should Computer-Assisted Structure Elucidation Be Considered - Brent Lefebvre, ACD/Labs |
| 12:20 PM - 1:20 PM | | LUNCH |
| 1:20 PM - 1:50 PM | | Dealing with Impurities and Degradants - Brent Lefebvre, ACD/Labs |
| 1:50 PM - 2:20 PM | | Now I got all my data together, if I only had a place to put it! - George Crull, Bristol-Myers Squibb |
| 2:20 PM - 2:50 PM | | A Path to Integrated Data Management - Karim Kassam, ACD/Labs |
| 2:50 PM - 3:10 PM | | COFFEE BREAK |
| 3:10 PM - 3:40 PM | | What's New in the NMR Software for version 9.0 - Brent Lefebvre, ACD/Labs |
| 3:40 PM - 4:10 PM | | Helpful Tips & Tricks Workshop - Karim Kassam, ACD/Labs |
| 4:10 PM - 4:30 PM | | Feedback Session |
| 4:30 PM | | Meeting Conclusion |
|
| TOP |
This page was last updated
12 September 2007
|