
|
 |
Pittcon
March 9 - 14, 2003
Orlando, FL, USA
Orange County Convention Center
Booth #: 3817
|
 |
ACD/Labs' Talk Schedule
|
Title: | Progress in Making Structurally Aware Software across the Electromagnetic Spectrum with a Focus on IR |
| Presenter: | Andrey Bogomolov |
| Date: | Monday, March 10, 2003, 1:30 PM |
| Location: | Room 305AB |
| Abstract #: | |
| | |
|
Title: | Highly Accurate Prediction of Retention Times in Standard Gradient Chromatographic Systems Based on Physicochemical Parameters |
| Presenter: | Mike McBrien |
| Date: | Monday, March 10, 2003, 2:10 PM |
| Location: | Room 304GH |
| Abstract #: | 530-3 |
| | |
|
Title: | Web-based virtual repository of chromatographic and spectral analytical data |
| Presenter: | Jorge Manrique |
| Date: | Monday, March, 10, 2003, 2:50 PM |
| Location: | Room 304EF |
| Abstract #: | 520-5 |
| | |
|
Title: | Finding Chromatographic Method Development Starting Points |
| Presenter: | Daria Jouravleva |
| Date: | Tuesday, March 11, 2003, 8:30 AM |
| Location: | Room 306AB |
| Abstract #: | 800-1 |
| | |
|
Title: | Computer-assisted Chromatographic Method Development for Very Complex Samples Using Multiplexed MS Detection |
| Presenter: | Mike McBrien |
| Date: | Wednesday, March 12, 2003, 9:10 AM |
| Location: | Room 307AB |
| Abstract #: | 1380-3 |
| | |
|
Title: | Optimization of Chromatographic Solvent Gradients Using a Non-linear Prediction Model |
| Presenter: | Mike McBrien |
| Date: | Thursday, March 13, 2003, 9:50 AM |
| Location: | Room 306AB |
| Abstract #: | 2020-5 |
| | |
|
Title: | Chemometric Tools for Peak Detection and Tracking in Chromatographic Method Development |
| Presenter: | Mike McBrien |
| Date: | Thursday, March 13, 2003, 4:45 PM |
| Location: | Room 306AB |
| Abstract #: | 2370-10 |
| | |
|
Title: | A System for Automated Chromatographic Method Development Utilizing Secondary Detection Techniques |
| Presenter: | Mike McBrien |
| Date: | Friday, March 14, 2003, 9:50 AM |
| Location: | Room 309AB |
| Abstract #: | 2530-5 |
| | |
|
Title: | Bringing Thermal Analysis into the Fold |
| Presenter: | Michel Hachey |
| Date: | Friday, March 14, 2003, 11:45 AM |
| Location: | Room 203B |
| Abstract #: | 2570-10 |
| | |
|
Title: | ACD/Web Librarian, or How to Make Analytical Data Available to the Whole Company |
| Presenter: | Daria Jouravleva |
| Date: | Sunday, March 9, 2003, 3:35 PM |
| Location: | Room 306AB |
| Abstract #: | 1300-500 |
|
|
|
This page was last updated
12 September 2007
|