

|
 |
ACD/Labs SMASH 2004 Seminar
Beaver Run Resort, Breckenridge, CO, USA Sunday, September 12, 2004
Beaver Run Resort 620 Village Road, P.O. Box 2115 Breckenridge, CO 80424
|
 |
Agenda
Sunday, September 12, 2004
| 9:00AM | | Welcome to ACD/Labs SMASH 2004 Seminar, Brent Lefebvre (ACD/Labs) |
| 9:10AM | | Verifying and Elucidating Chemical Structures Using ACD/Labs NMR Software (PDF, 627 Kb), Brent Lefebvre (ACD/Labs) |
| 9:45AM | | The Chronicles of an Elucidator Rookie: What You Need to Know to Succeed with ACD/Structure Elucidator (PDF, 1.66 Mb) |
| 10:15AM | | Coffee Break |
| 10:40AM | | Where is the Value in Content Databases? (PDF, 0.99 Mb), Andrew Anderson (ACD/Labs) |
| 11:10AM | | New Developments in 2D NMR Data Management and Analysis (PDF, 1.16 Mb), Arvin Moser (ACD/Labs) |
| 11:40AM | | Enhancing Metabolic Profiling In Drug Safety Assessment, Andrew Nicholls (GlaxoSmithKline) |
| 12:10PM | | Lunch (Provided by ACD/Labs) |
| 1:30PM | | XNMR Prediction in Spectrum Problem Solving (PDF, 384 Kb), Brent Lefebvre (ACD/Labs) |
| 1:50PM | | Real-World Examples Utilizing ACD/Labs' 13C Prediction and Processing Software in Rapid Structure Determination (PDF, 1.69 Mb), Mark Mowery (Pfizer) |
| 2:20PM | | Coffee Break |
| 2:45PM | | ACD/Labs Workflow Management, Automation and Intranet Tools (PDF, 2.92 Mb), Andrew Anderson (ACD/Labs) |
| 3:15PM | | The Benefits of Distributed Verification (PDF, 436 Kb), Arvin Moser (ACD/Labs) |
| 3:45PM | | Open Discussion - A Discussion Regarding Future Directions and Requests from Our Users |
|
| TOP |
This page was last updated
12 September 2007
|